Check Points | Palo Alto (PAO) |
San Francisco (SFO) | Santa Rosa (STS) |
Ukiah (UKI) |
---|---|---|---|---|
Leg | - | 16.0 | 57.2 | 41.2 |
Rem. | 114.4 | 98.4 | 41.2 | 0 |
Time | 16:00 | 16:17 | 17:01 | 17:30 |
Speed (knts) | 76 (avr.) | 56.5 | 78.0 | 85.2 |
Freq. | 118.6 | 119.0* | 120.5 | 135.1 | 127.8 | 123.0 |
---|---|---|---|---|---|---|
Name | PAO Tower | SQL Tower |
SFO Tower |
NoCal App. | Oakland Center | Ukiha CTAF |
Place | Total Fueled (gallons) | Total Price ($) |
Unit Price ($/gallon) |
---|---|---|---|
OKB | 22.90 | 58.40 | 2.55 |