Check Points | French Valley (F70) |
Palo Alto (PAO) |
---|---|---|
Leg | ||
Rem. | 0 | |
Time | 17:20 | 19:50 |
Speed (knts) | (avr.) |
Freq. | 122.8 | 134.0 | 135.4 | 125.5 | 124.55 | 125.8 | 118.8 | 118.9 | 123.8 | 128.7 | 127.45 | 120.1 | 118.6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | French Valley CTAF | SoCal App. |
SoCal App. | SoCal App. | Joshua App. |
LA Center | Bakersfield App. |
Bakersfield App. | Oakland Center |
Oakland Center | Oakland Center | NorCal App. |
Palo Alto Tower |
Consumption (gallons) | Flight Hour (hour) |
Fuel Consumption (gallons/hour) |
---|---|---|
Place | Total Fueled (gallons) | Total Price ($) |
Unit Price ($/gallon) |
---|---|---|---|
F70 | 39.92 | 122.16 | 3.06 |
PAO | 43.604 | 139.97 | 3.21 |